S.No | Duration | Assignment Name & Brief Description of the Main Deliverables/Outputs | Name of Client & Country of Assignment | Role of the Assignment |
|---|---|---|---|---|
1 | 6 months (2023-2024) | Development of Training Manuals and Capacity Building Framework for Somali Energy Sector | Location: The Federal Government of Somalia Client: Ministry of Energy and Water Resources, Somalia, Funded AFDB |
|
2 | 6 Months (2020) | Human resource capacity training and needs assessment. The capacity training and needs assessment will identify gaps in the existing manpower and focus on providing relevant recommendations and training. | Location: Nairobi, Kenya Client: Sunpawa Africa Limited |
|
3 | 12 Months (2019) | Feasibility study of Waste to Energy in Gedo Somalia and Policy development. Policy development, analysis, and implementation. Research to identify gaps in the renewable energy sector with a particular focus on the electricity grid in Somalia. Analyzing energy consumption metering data and issuing energy savings reports to the Minister. | Location: Luuq, Gedo-Somalia Client: ICRC |
|
4 | 8 Months (2020) | Rural electrification policy review. Policy development, analysis, and research implementation are needed to identify gaps in the renewable energy sector, focusing on the electricity grid in Somalia. Analyzing energy consumption metering data and issuing energy savings reports to the Minister are also necessary. | Location: Jubbaland, Somalia Client: Ministry of Energy, Somalia |
|
5 | 6 Months (2021) | County Government of Kisumu restructuring and human resource development The restructuring and human resource development conducted encompasses the preparation and planning that addresses programmatic needs, support services required to advance the government departmental goals, and effective workforce planning and communication. | Location: Kisumu, Kenya Client: Ministry of Energy and Industrialization -County Government of Kisumu | 1. Conduct baseline studies to determine the current status of Human Resource (HR) capacity building in the Energy and Industrialization Ministry. 2. Determining the difference between the target group's required key skills and actual skill levels. 3. Identification of the gaps/ needs and proposing the best strategies to address the identified gaps/ needs |
6 | 9 months (2019) | Research and training on energy regulations and policies in Somalia. | Location: Mogadishu, Somalia Client: American Refugee Council | 1. Developing energy auditors training curriculum within Somalia context. 2. Development of energy efficiency and renewable energy projects in Somalia. 3. Main projects on energy policy, regional development, and economic indicators; sustainable procurement; environmental and social impacts of renewable energies; renewable energies in isolated communities in Somalia; and evaluation of externalities of the energy fuel cycles. |
7 | 14 Months (2018) | Feasibility study and development of Small Wind-Solar Hybrid Systems for Electrification of Rural Households in West Africa (Gambia, Ghana, S. Leone). Analysis of power market issues, including climate change, energy infrastructure, demand/supply imbalances, renewable sources and grid integration, complex regulatory frameworks, and distribution and grid technologies. | Location: West Africa Countries (Gambia, Ghana, S. Leone, Nigeria) Client: TERI | Providing renewable energy policies research, analysis, writing, management support, and reporting on specific technical issues related to electricity, oil, natural gas, and other energy sources, as well as infrastructure reliability and resiliency. |
8 | 11 months (2018) | Policy development and construction of a Building Integrated Photovoltaic (BIPV) system to power various facilities in Kampala-Uganda. Analyzing the current total energy demand and supply patterns and developing a 100% renewable energy scenario for Uganda. Supporting local and regional energy agencies and in the renewable energy policies development for Energy and Climate | Location: Kampala, Uganda Client: Uganda Hotel Owners Association | Managed projects and tasks for a broad range of consulting and analysis (C&A) projects, especially policy related ones. Conducted analytical studies on cost-effective energy programs. |
9 | 6 months (2021) | Development of Training of Trainers (ToTs) manual for Solar PV Technology and Pico Solar PV Systems for Don Bosco Tech Africa to be used for training across Africa. Introduce future trainers to Pedagogy, i.e., interactions between teachers, students, and the learning environment, the learning tasks as well as the instructional approaches implemented in the place of work; | Location: Kenya Client: Don Bosco Tech Africa |
|
10 | 2024 | National Forestry Policy and Strategic under Drought and Resilience for Economic Sustainable Livelihoods Project – DRSLP II | Save The Children Funded by USAID | Development of services that assist citizens to achieve rights- based outcomes through both the formal and informal economic integration. |
11 | 2022 to 2023 | Technical Assistance and Capacity Building for Setting up the Regulatory Authority for Energy Sector | Ministry of Energy of Somalia [Funded by African Development Bank] | Conducting Training need assessment Development of Training Manuals, Capacity Building Framework for Somali Electricity Sector and have fully functional Expert Training of Trainees (TOTS]. |
12 | 2021 | Study integration strategy for economic connections of the corridors Djibouti and Ethiopia. | Funded by African Development Bank, AFDB] | Assessed economic development for nomadic population in border communities for Ethiopia and Djbouti for to exchanging commercial sustainability and development both sides |
13 | 2020 | Supervision of Canal Rehabilitation in Middle Shabelle (Hirshabelle State), Somalia | Food and Agriculture Organization [FAO] | Conduct Supervision of Canal Rehabilitation in Middle Shabelle (Hirshabelle State), Somalia. |
14 | 2020 | Census Security Feasibility Study | Somali National Bureau of Statistics [SNBS] [Funded by UNFPA] | Census Security Feasibility Study in Somalia Targeting Six Regional States. |
15 | 2020 | Capacity engagement for rural communities in North Eastern Region of Kenya. | Inter-Aid Organization | Community Needs Assessment training for pastoralists engagement and for economic development for the region |
16 | 2019 | Monitoring and Evaluation for food security activities in Banadir region of Somalia. | Inter-Aid Organization | Assessing the activities by a local NGO to ensure that the beneficiaries received the food vouchers as per the project targets |
17 | 2019 | Monitoring the construction of 10 sustainable water points (5 shallow wells, 5 sand dams) | Inter-Aid Organization | Contract to undertake the monitoring of construction activities of 10 sustainable water points (5 shallow wells, 5 sand dams) |
18 | 2018 | Research on Land Dispute in Mogadishu ,Somalia | EAJ, PACT, ABA ROLI, | Research to identify gaps for Land dispute |
19 | Access to Justice EAJ Program | USAID | particular focus on understanding the public perception of the current state of the rule of law in Somalia. | |
20 | 2017 - 2018 | Accountability and Governance Program for capacity building in line ministries in Somalia | Mott MacDonald, DFID | Established a platform for enhanced provision of dispute resolution and conflict mitigation. Built client's understanding of local challenges to their project implementation and devised strategies to mitigate these obstacles. |
21 | 2017 | Governance and Youth Job Creation university of Adis Ababa in Ethiopia | University of Adis Ababa | Research on governance, youth job creation training for newly graduations |
22 | 2017 | Verification: Project Third-Party Monitoring | COOPI | Independent monitoring and evaluation of project activities, including the verification of completion of all activities by COOPI, its sub- grantees and contractors |
ADR experts work collaboratively to deliver solutions that are simple, creative, and elegant as we address Quality Assurance / Quality
Mirage Towers,Unit 7, Floor M1, WayakiWay, Westlands, Nairobi, Kenya
Tell: +254 741 555 868
E-mail:info@adrconsultancy.org
Raphael John, 44 Lincoln Way, Enfield EN1 1TB, London UK
Tell: +44 75 163 65 444
E-mail:info@adrconsultancy.org